Specifics
| FTP-V | TECHNICAL DATA | |
| Parameter | Value |
| Roof pitch | 15-90° |
| Window U-value (U3) | 1.3 W/m²K |
| Glazing U-value (U3) | 1.0 W/m²K |
| Acoustic insulation Rw (U3) | 32 dB |
| Glazing unit (U3) | 4H-16-4T |
| Inert gas filling (U3) | argon |
| External glass toughened (U3) | + |
| Air inlet type (U3) | V40P |
| Air inlet air flow (U3) | up to 49 m³/h |
| Number of varnish coats (U3) | 2 |
| Number of seals (U3) | 4 |
| Multi-point opening (U3) | + |
| Handle (U3) | Elegant |
| Window U-value (U5) | 0.97 W/m²K |
| Glazing U-value (U5) | 0.5 W/m²K |
| Acoustic insulation Rw (U5) | 33 dB |
| Glazing unit (U5) | 4HT-10-4H-10-4HT |
| Inert gas filling (U5) | krypton |
| External glass toughened (U5) | + |
| Air inlet type (U5) | V40P |
| Air inlet air flow (U5) | up to 49 m³/h |
| Number of varnish coats (U5) | 2 |
| Number of seals (U5) | 4 |
| Multi-point opening (U5) | + |
| Handle (U5) | Elegant |
| Window U-value (P2) | 1.3 W/m²K |
| Glazing U-value (P2) | 1.0 W/m²K |
| Acoustic insulation Rw (P2) | 35 dB |
| Glazing unit (P2) | 4HS-14-33.1T |
| Inert gas filling (P2) | argon |
| External glass toughened (P2) | + |
| Air inlet type (P2) | V40P |
| Air inlet air flow (P2) | up to 49 m³/h |
| Number of varnish coats (P2) | 2 |
| Number of seals (P2) | 4 |
| Handle (P2) | Elegant |
| Window U-value (FTP R1) | 1.3 W/m²K |
| Glazing U-value (FTP R1) | 1.0 W/m²K |
| Acoustic insulation Rw (FTP R1) | 39 dB |
| Glazing unit (FTP R1) | 6H-12-33.2SIT |
| Inert gas filling (FTP R1) | argon |
| External glass toughened (FTP R1) | + |
| Air inlet type (FTP R1) | – |
| Number of varnish coats (FTP R1) | 2 |
| Number of seals (FTP R1) | 4 |
| Multi-point opening (FTP R1) | + |
| Handle (FTP R1) | Elegant |



