Specifics
| PTP-V | TECHNICAL DATA | |
| Parameter | Value |
| Roof pitch | 15-90° |
| Window U-value (U5) | 1.0 W/m²K |
| Glazing U-value (U5) | 0.5 W/m²K |
| Acoustic insulation Rw (U5) | 34 dB |
| Glazing unit (U5) | 4HT-10-4H-10-4HT |
| Inert gas filling (U5) | krypton |
| External glass toughened (U5) | + |
| Air inlet type (U5) | V35 |
| Air inlet air flow (U5) | up to 41 m³/h |
| Number of varnish coats (U5) | – |
| Number of seals (U5) | 4 |
| Multi-point opening (U5) | + |
| Handle (U5) | Elegant white |
| Window U-value (PTP U4) | 1.1 W/m²K |
| Glazing U-value (PTP U4) | 0.7 W/m²K |
| Acoustic insulation Rw (PTP U4) | 34 dB |
| Glazing unit (PTP U4) | 4HT-12-4-12-4T |
| Inert gas filling (PTP U4) | argon |
| External glass toughened (PTP U4) | + |
| Air inlet type (PTP U4) | – |
| Number of varnish coats (PTP U4) | – |
| Number of seals (PTP U4) | 4 |
| Multi-point opening (PTP U4) | + |
| Handle (PTP U4) | Elegant white |
| Window U-value (U4) | 1.1 W/m²K |
| Glazing U-value (U4) | 0.7 W/m²K |
| Acoustic insulation Rw (U4) | 34 dB |
| Glazing unit (U4) | 4HT-12-4-12-4T |
| Inert gas filling (U4) | argon |
| External glass toughened (U4) | + |
| Air inlet type (U4) | V35 |
| Air inlet air flow (U4) | up to 41 m³/h |
| Number of varnish coats (U4) | – |
| Number of seals (U4) | 4 |
| Multi-point opening (U4) | + |
| Handle (U4) | Elegant white |
| Window U-value (U3) | 1.3 W/m²K |
| Glazing U-value (U3) | 1.0 W/m²K |
| Acoustic insulation Rw (U3) | 32 dB |
| Glazing unit (U3) | 4H-16-4T |
| Inert gas filling (U3) | argon |
| External glass toughened (U3) | + |
| Air inlet type (U3) | V35 |
| Air inlet air flow (U3) | up to 41 m³/h |
| Number of varnish coats (U3) | – |
| Number of seals (U3) | 4 |
| Multi-point opening (U3) | + |
| Handle (U3) | Elegant white |
| Window U-value (P2) | 1.3 W/m²K |
| Glazing U-value (P2) | 1.0 W/m²K |
| Acoustic insulation Rw (P2) | 33 dB |
| Glazing unit (P2) | 4H-15-33.2 |
| Inert gas filling (P2) | argon |
| External glass toughened (P2) | + |
| Air inlet type (P2) | V35 |
| Air inlet air flow (P2) | up to 41 m³/h |
| Number of varnish coats (P2) | – |
| Number of seals (P2) | 4 |
| Multi-point opening (P2) | + |
| Handle (P2) | Elegant white |
| Colours | White, Anthracite, Pine veneer, Golden oak veneer |




