Specifications
| Properties | |
| Manufacturer | Arbiton |
| Collection | INDO |
| Material | polymer |
| Height | 70 mm |
| Length | 250 cm |
| Expansion gap up to | 26 mm |
| Number of colours | 34 |
Colours (34)
| Colour | Colour code | EAN |
|---|---|---|
| White Gloss | 1 | 5905167725719 |
| North Ash | 2 | 5905167725726 |
| Loft Oak | 3 | 5905167725733 |
| Lingburg Oak | 4 | 5905167725740 |
| Windston Oak | 5 | 5905167725757 |
| Manorial Oak | 9 | 5905167725795 |
| Bourbon Oak | 10 | 5905167725801 |
| Holm Oak | 11 | 5905167725818 |
| Dark Oak | 12 | 5905167725825 |
| Caucasian Oak | 16 | 5905167725863 |
| Aluminium | 17 | 5905167729281 |
| Ontario Oak | 19 | 5905167755006 |
| Burgos Oak | 20 | 5905167755013 |
| Modena Oak | 23 | 5905167755044 |
| Chestnut Girona | 25 | 5905167781326 |
| White Mat | 40 | 5905167781685 |
| ALU Light | 41 | 5905167781340 |
| Sand Oak | 42 | 5905167781692 |
| Bolton Oak | 44 | 5905167799000 |
| Liverpool Oak | 49 | 5905167875278 |
| Arden Oak | 52 | 5905167875285 |
| Jersey Oak | 110 | 5905167838242 |
| Philadelphia Oak | 131 | 5905167806043 |
| Oxford | 133 | 5905167806029 |
| Cambridge | 134 | 5905167806036 |
| Platinium Oak | 135 | 5905167806067 |
| Tasmanian Oak | 140 | 5905167817018 |
| Sierra Oak | 154 | 5905167825082 |
| Flamenco Oak | 197 | 5905167851524 |
| Dąb Pedro | 198 | 5905167851531 |
| Dąb Paris | 199 | 5905167851548 |
| Black Mat | 220 | 5905167853047 |
| Avalon Oak | CLE 41872 | 5905167851517 |
| Kinesawa Oak | CLE 41912 | 5905167851555 |
Accessories for this skirting board
| Photo | Accessory | Available in colours |
|---|---|---|
![]() |
Connector | 1, 2, 3, 4, 5, 9, 10, 11, 12, 16, 25, 43, 110, 112, 131, 133, 134, 135, 137, 138, 140, 154, 158 |
![]() |
End caps, left and right | 1, 2, 3, 4, 5, 9, 10, 11, 12, 16, 17, 19, 20, 23, 25, 40, 41, 42, 43, 44, 110, 112, 131, 133, 134, 135, 137, 138, 139, 140, 153, 154, 158 |
![]() |
Internal corner | 2, 3, 4, 5, 9, 10, 11, 12, 16, 19, 20, 25, 40, 41, 43, 44, 110, 112, 131, 133, 134, 135, 137, 138, 139, 140, 153, 154 |
![]() |
External corner | 2, 3, 4, 5, 9, 10, 11, 12, 16, 19, 20, 23, 25, 43, 44, 110, 112, 131, 133, 134, 135, 137, 138, 139, 140, 153, 154, 158 |
EAN codes of the accessories for individual colours are available on request.









