Specifications
| Properties | |
| Manufacturer | Arbiton |
| Collection | VIGO 60 |
| Material | polymer |
| Height | 60 mm |
| Length | 220 cm |
| Expansion gap up to | 15 mm |
| Number of colours | 28 |
Colours (28)
| Colour | Colour code | EAN |
|---|---|---|
| White | 1 | 5905167825679 |
| Gray | 2 | 5905167825686 |
| Gray | 2 | 5905167825693 |
| Anthracite | 4 | 5905167825709 |
| Manorial Oak | 9 | 5905167845011 |
| Dark Oak | 12 | 5905167845028 |
| Caucasian Oak | 16 | 5905167844984 |
| Northern Ash | 22 | 5905167844991 |
| Chestnut Girona | 25 | 5905167844960 |
| Bolton Oak | 44 | 5905167844977 |
| Scandinavian Oak | 102 | 5905167825716 |
| Vermont Oak | 107 | 5905167825747 |
| Jersey Oak | 110 | 5905167825808 |
| Bradford Oak | 112 | 5905167825723 |
| Georgetown Oak | 147 | 5905167825815 |
| Sierra Oak | 154 | 5905167825822 |
| Monument Oak | 158 | 5905167825730 |
| Newport Oak | 159 | 5905167825754 |
| Calvia Oak | 160 | 5905167825761 |
| Goldberg Oak | 161 | 5905167825778 |
| Cornwall Oak | 162 | 5905167825785 |
| Rossport Oak | 163 | 5905167825792 |
| Rodenbach Oak | 173 | 5905167845004 |
| Porto Oak | 174 | 5905167845035 |
| Sherman Oak | CLE 41842 | 5905167853481 |
| Avalon Oak | CLE 41872 | 5905167853474 |
| Freemont Oak | CLE 41882 | 5905167853443 |
| Kinesawa Oak | CLE 41912 | 5905167853498 |
Accessories for this skirting board
| Photo | Accessory | Available in colours |
|---|---|---|
![]() |
External corner | 1, 2, 3, 4, 102, 107, 110, 112, 147, 154, 158, 159, 160, 161, 162, 163 |
![]() |
Internal corner | 1, 2, 3, 4, 102, 107, 110, 112, 147, 154, 158, 159, 160, 161, 162, 163 |
![]() |
Connector | 1, 2, 3, 4, 102, 107, 110, 112, 147, 154, 158, 159, 160, 161, 162, 163 |
![]() |
End caps, left and right | 1, 2, 3, 4, 102, 107, 110, 112, 147, 154, 158, 159, 160, 161, 162, 163 |
| Installation clips and dowels (VIGO CLIPS AND DOWELS) | universal, EAN 5905167826737 |
EAN codes of the accessories for individual colours are available on request.









