Arbiton CS37 floor profile

  • Arbiton CS37 Silver A1
  • Arbiton CS37 Gold A2
  • Arbiton CS37 Titanium A3
  • Arbiton CS37 North Ash CS2

Arbiton CS37 floor profile

Arbiton CS37 aluminium floor profile, universal profile. Fixed with adhesive or screws. Width: 30 / 37 mm. Length: 93 cm / 186 cm. Levels height differences up to 17 mm. Covers expansion gaps up to 31 mm.

Specifications

Properties
Manufacturer Arbiton
Profile code CS37
Profile type universal profile
Material aluminium
Installation with adhesive or screws
Width 30 mm / 37 mm
Length 93 cm / 186 cm
Height levelling up to 17 mm
Expansion gap up to 31 mm
Number of colours 33

Colours and lengths (34 codes)

Colour Colour code Width (mm) Length (cm) EAN
Silver A1 37 93 5905167769249
Gold A2 37 93 5905167769256
Titanium A3 37 93 5905167769263
North Ash CS2 37 93 5905167769287
Loft Oak CS3 37 93 5905167769294
Lingburg Oak CS4 37 93 5905167769300
Liberty Oak CS7 37 93 5905167769317
Manorial Oak CS9 37 93 5905167769331
Holm Oak CS11 37 93 5905167769348
Dark Oak CS12 37 93 5905167769355
Ontario Oak CS19 37 93 5905167769393
Burgos Oak CS20 37 93 5905167769409
Modena Oak CS23 37 93 5905167769423
Snow Oak CS25 37 93 5905167769447
Buffalo Oak CS26 37 93 5905167769454
Santana Oak CS29 37 93 5905167769485
Davos Oak CS30 37 93 5905167769492
Odessa Oak CS31 37 93 5905167769508
Corona Oak CS39 37 93 5905167769324
White Mat CS40 37 93 5905167805558
Sand Oak CS44 37 93 5905167805596
Concrete CS45 37 93 5905167805824
Antic Oak CS47 37 93 5905167814963
Selma Oak CS48 37 93 5905167814970
Tasmanian Oak CS49 37 93 5905167814987
Canberra Oak CS50 37 93 5905167814994
Anthracite CS52 37 93 5905167824306
Noble Oak CS65 37 93 5905167838914
Board Oak CS66 37 93 5905167838921
Yankee Oak CS153 37 93 5905167838938
Monument Oak CS158 37 93 5905167838945
Newport Oak CS159 37 93 5905167838952
Black CS200 30 93 5905167876572
Black CS200 37 186 5905167876589

Catalogue

Arbiton floor profiles catalogue 2026 (EN)

Arbiton floor profiles catalogue 2026 (EN)