Specifics
| FPU-V preSelect MAX | TECHNICAL DATA | |
| Parameter | Value |
| Roof pitch | 15-55° |
| Window U-value (U5) | 1.0 W/m²K |
| Glazing U-value (U5) | 0.5 W/m²K |
| Acoustic insulation Rw (U5) | 33 dB |
| Glazing unit (U5) | 4HT-10-4H-10-4HT |
| Inert gas filling (U5) | krypton |
| External glass toughened (U5) | + |
| Air inlet type (U5) | V40P |
| Air inlet air flow (U5) | up to 49 m³/h |
| Number of varnish coats (U5) | 3 |
| Number of seals (U5) | 4 |
| Multi-point opening (U5) | + |
| Handle (U5) | Elegant |
| Window U-value (U4, with E_V-AT Thermo flashing) | 1.1 W/m²K |
| Glazing U-value (U4) | 0.7 W/m²K |
| Acoustic insulation Rw (U4) | 33 dB |
| Glazing unit (U4) | 4HT-12-4H-12-4HT |
| Inert gas filling (U4) | argon |
| External glass toughened (U4) | + |
| Air inlet type (U4) | V40P |
| Air inlet air flow (U4) | up to 49 m³/h |
| Number of varnish coats (U4) | 3 |
| Number of seals (U4) | 4 |
| Multi-point opening (U4) | + |
| Handle (U4) | Elegant |
| Window U-value (U3) | 1.3 W/m²K |
| Glazing U-value (U3) | 1.0 W/m²K |
| Acoustic insulation Rw (U3) | 33 dB |
| Glazing unit (U3) | 4H-16-4T |
| Inert gas filling (U3) | argon |
| External glass toughened (U3) | + |
| Air inlet type (U3) | V40P |
| Air inlet air flow (U3) | up to 49 m³/h |
| Number of varnish coats (U3) | 3 |
| Number of seals (U3) | 4 |
| Multi-point opening (U3) | + |
| Handle (U3) | Elegant |
| Window U-value (P2) | 1.3 W/m²K |
| Glazing U-value (P2) | 1.0 W/m²K |
| Acoustic insulation Rw (P2) | 34 dB |
| Glazing unit (P2) | 4HT-15-33.2T |
| Inert gas filling (P2) | argon |
| External glass toughened (P2) | + |
| Internal glass laminated (safe) (P2) | + |
| Internal glass anti-burglary (P2) | P2A |
| Air inlet type (P2) | V40P |
| Air inlet air flow (P2) | up to 49 m³/h |
| Number of varnish coats (P2) | 3 |
| Number of seals (P2) | 4 |
| Multi-point opening (P2) | + |
| Handle (P2) | Elegant |
| Colours | White (polyurethane lacquer) |




