Specifications
| Properties | |
| Manufacturer | Arbiton |
| Profile code | CS30 |
| Profile type | universal profile |
| Material | aluminium |
| Installation | with adhesive or screws |
| Width | 30 mm |
| Length | 93 cm / 186 cm |
| Height levelling up to | 6 mm |
| Expansion gap up to | 24 mm |
| Number of colours | 33 |
Colours and lengths (36 codes)
| Colour | Colour code | Length (cm) | EAN |
|---|---|---|---|
| Silver | A1 | 93 | 5905167799925 |
| Silver | A1 | 186 | 5905167800256 |
| Titanium | A3 | 93 | 5905167799949 |
| Titanium | A3 | 186 | 5905167800270 |
| North Ash | CS2 | 93 | 5905167799963 |
| Loft Oak | CS3 | 93 | 5905167799970 |
| Lingburg Oak | CS4 | 93 | 5905167799987 |
| Liberty Oak | CS7 | 93 | 5905167799994 |
| Manorial Oak | CS9 | 93 | 5905167800003 |
| Holm Oak | CS11 | 93 | 5905167800010 |
| Dark Oak | CS12 | 93 | 5905167800027 |
| Ontario Oak | CS19 | 93 | 5905167800065 |
| Burgos Oak | CS20 | 93 | 5905167800072 |
| Modena Oak | CS23 | 93 | 5905167800096 |
| Snow Oak | CS25 | 93 | 5905167800102 |
| Buffalo Oak | CS26 | 93 | 5905167800119 |
| Santana Oak | CS29 | 93 | 5905167800140 |
| Davos Oak | CS30 | 93 | 5905167800157 |
| Odessa Oak | CS31 | 93 | 5905167800164 |
| Corona Oak | CS39 | 93 | 5905167800249 |
| White Mat | CS40 | 93 | 5905167805657 |
| Bolton Oak | CS42 | 93 | 5905167805671 |
| Sand Oak | CS44 | 93 | 5905167805695 |
| Concrete | CS45 | 93 | 5905167805817 |
| Antic Oak | CS47 | 93 | 5905167815014 |
| Selma Oak | CS48 | 93 | 5905167815021 |
| Tasmanian Oak | CS49 | 93 | 5905167815038 |
| Canberra Oak | CS50 | 93 | 5905167815045 |
| Anthracite | CS52 | 93 | 5905167824313 |
| Noble Oak | CS65 | 93 | 5905167838976 |
| Board Oak | CS66 | 93 | 5905167838983 |
| Yankee Oak | CS153 | 93 | 5905167838990 |
| Monument Oak | CS158 | 93 | 5905167839003 |
| Newport Oak | CS159 | 93 | 5905167839010 |
| Black | CS200 | 93 | 5905167876558 |
| Black | CS200 | 186 | 5905167876565 |





